YouTube

 

   

Name Type Voltage Capacity Height Diameter Weight Alternatives
AAAA Alkaline 1.5 V 595 mAh 42.5 mm 8.3 mm 6.0 grams MN2500
AAA Alkaline 1.5 V 1100 mAh 44.5 mm 10.5 mm 11.5 grams LR03, AM4, MN2400
AA Alkaline 1.5 V 2600 mAh 50.5 mm 14.5 mm 23.0 grams LR06, AM3, MN1500
C Alkaline 1.5 V 7800 mAh 50.0 mm 26.2 mm 61 grams LR14, AM2, MN1400
D Alkaline 1.5 V 16500 mAh 61.5 mm 34.2 mm 134 grams LR20, AM1, MN1300
N Alkaline 1.5 V 1000 mAh 30.2 mm 12.0 mm 11.0 grams LR1, AM5, MN1900
9-Volt Alkaline 9.0 V 500 mAh 48.5 mm 27*18 mm 46 grams 6LR61, AM6, MN1604
LR41 Alkaline 1.5 V 35 mAh 3.6 mm 7.9 mm 1.0 grams Ucar 192, G3A
LR43 Alkaline 1.5 V 80 mAh 4.2 mm 11.6 mm 1.6 grams Ucar 186, RW 84
LR44 Alkaline 1.5 V 115 mAh 5.4 mm 11.6 mm 1.8 grams Ucar 157/A, RW 82
LR54 Alkaline 1.5 V 50 mAh 3.0 mm 11.6 mm 1.1 grams LR1130, Ucar 189, RW 89
LR55 Alkaline 1.5 V 25 mAh 2.1 mm 11.6 mm 0.8 grams LR1120, Ucar 191, RW 80
           
SR41  Silver-oxide  1.5 V 42 mAh 3.6 mm 7.9 mm 1.0 grams S736, V392
SR44  Silver-oxide  1.5 V 175 mAh 5.4 mm 11.6 mm 1.8 grams S76, V357
SR55  Silver-oxide  1.5 V 67 mAh 2.1 mm 11.6 mm 0.8 grams SR1120
           
CR1216 Lithium 3.0 V 25 mAh 1.6 mm 12.5 mm 0.7 grams BR1216
CR1220 Lithium 3.0 V 35 mAh 2.0 mm 12.5 mm 0.8 grams
CR1616 Lithium 3.0 V 55 mAh 1.6 mm 16.0 mm 1.2 grams BR1616
CR1620 Lithium 3.0 V 60 mAh 2.0 mm 16.0 mm 1.2 grams DL1620
CR2016 Lithium 3.0 V 90 mAh 1.6 mm 20.0 mm 1.8 grams DL2016, LF-1/4V
CR2025 Lithium 3.0 V 170 mAh 2.5 mm 20.0 mm 2.5 grams DL2025
CR2032 Lithium 3.0 V 230 mAh 3.2 mm 20.0 mm 3.0 grams DL2032, LF-1/2V
CR2320 Lithium 3.0 V 135 mAh 2.0 mm 23.0 mm 2.9 grams BR2320
CR2420 Lithium 3.0 V 135 mAh 2.0 mm 24.0 mm 3.0 grams LF-1/3W
CR2430 Lithium 3.0 V 280 mAh 3.0 mm 24.5 mm 4.0 grams DL2430, LF-1/2W 
CR2450 Lithium 3.0 V 560 mAh 5.0 mm 24.5 mm 6.2 grams   
        
 LR1 Alkaline 1.5 V mAh 12.0 mm 30.2 mm 10.0 grams MN9100, LR1A

 

with permission of the author     www.datamath.org